Art: Studium
Bereich: Landwirtschaft, Forst und Umwelt
Schulabschluss: allgemeine Hochschulreife
Dauer: 4 Semester
| Studienabschluss | Master of Science (M.Sc.) |
|---|---|
| Umfang | 120 LP |
| Regelstudienzeit | 4 Semester |
| Studienbeginn | nur Wintersemester |
| Studienform | Direktstudium, Vollzeitstudium |
| Hauptunterrichtssprache | English and German |
| Zulassungsbeschränkung | zulassungsfrei (ohne NC) |
| Fachspezifische Zulassungsvoraussetzungen | ja (Details) |
| Fakultät | Naturwissenschaftliche Fakultät III – Agrar- und Ernährungswissenschaften, Geowissenschaften und Informatik |
| Institut | Institut für Geowissenschaften und Geographie |
| Akkreditierung | akkreditiert |
The bilingual, consecutive master's programme in International Area Studies - Global Change Geography is unique in Germany.
It offers
The MSc International Areas Studies - Global Change Geography focuses on today’s major international challenges. These include, for example, opportunities and risks of globalisation, perspectives of the world economy, emergence and effects of international conflicts, land use change and its ecological impact, dealing with limited resources and climate change with its consequences. With the MSc International Area Studies – Global Change Geography you have the opportunity to study and critically analyse these and other aspects on the basis of an interdisciplinary, closely linked range of subjects, both conceptually and in the actual regional context. For this purpose, we offer you a range of courses in which you can flexibly choose your own focus and supplementary fields.
With its strong interdisciplinary orientation, the master’s programme provides you with professional skills in interdisciplinary and transdisciplinary networked thinking and analysis. The MSc International Area Studies – Global Change Geography expands the specialised knowledge of geographically oriented bachelor’s programmes to include internationally occurring problems, explanatory approaches and solution options in connection with specific regional contexts in the light of global change. The study programme can be configured in such a way that orientations towards research and application are possible.
you can study geography in an integrative way with a focus on global change and its local and regional facets, especially at the intersection of human-environment relations.
you can focus your studies on research or application and choose your own geographical track. In particular, an interdisciplinary and international orientation is more than welcome.
you can start your professional career based on a wide methodological range from social science survey and evaluation techniques to laboratory and field analytics to digital methods (GIS and remote sensing) in depth.
you can easily participate in research activities of the institute and the University of Halle; for example in the context of in-house projects on questions of global change or connect with the German Center for Integrative Biodiversity Research or the Center for Interdisciplinary Regional Studies.
The MSc International Area Studies - Global Change Geography opens career opportunities to professions that require an understanding of complex intersectoral and spatial relationships. It qualifies for both subject-related scientific work and the use of scientific expertise in the preparation of public and corporate decisions. Possible employers are universities and research institutions, companies, associations, state and municipal institutions as well as international organisations.
The MSc International Area Studies - Global Change Geography is accredited. For more information, please visit the website of the Accreditation Council.
The study programme is structured as follows:
| Modules | CP | rec. sem. |
|---|---|---|
Understanding Global Change and International Areas: Key Concepts and Theories | 10 | 1 |
| Global and Regional Geographies - an Overview | 5 | 2 |
| Field Course | 10 | 2 |
Master's thesis | 30 | 4 |
| Modules | CP | rec. sem. |
|---|---|---|
Elective modules (65 CP) (in a freely selectable specialisation area at least 30 CP, maximum 50 CP) | ||
Specialisation area: Land System Science (Land System Science 7 (10 CP) is compulsory, a further 20 CP can be freely selected from the Land System Science 1 to 6) | ||
| Land System Science 1: Global Environmental Change | 5 | 1 |
| Land System Science 2: Climate and Ecosystems | 5 | 1 |
| Land System Science 3: Project-based Study in Geoecology I - Collection, Analysis and Interpretation of Data at the Local Scale | 5 | 2 |
| Land System Science 4: Project-based Study in Geoecology II - Upscaling to the Landscape Scale | 5 | 2 |
| Land System Science 5: Project Development and Assessment | 5 | 3 |
| Land System Science 6: Selected Topics and Applications | 5 | 1, 2 or 3 |
| Land System Science 7: Internship - Innovation Lab | 10 | 3 |
Environmental Modelling and Simulation | 5 | 2 |
| Specialisation area: Human Geography (Human Geography 1 (10 CP) is compulsory, a further 20 CP can be freely selected from Human Geography 2 to 12) | ||
| Human Geography 1: Approaches and Research in Human Geography Today | 10 | 1 |
| Human Geography 2: Human Geography Project | 10 | 2 |
| Human Geography 3: Advanced Human Geography Project | 10 | 3 |
| Human Geography 4: Urban and Regional Perspectives of Socio-demographic Change | 10 | 1, 2 or 3 |
| Human Geography 5: Research Lab | 10 | 1, 2 or 3 |
| Human Geography 6: Regional Geography | 10 | 1, 2 or 3 |
Human Geography 7: Advanced knowledge of | 10 | 1, 2 or 3 |
Human Geography 8: Advanced Human Geography | 10 | 1, 2 or 3 |
Human Geography 9: Urban and Regional | 10 | 1, 2 or 3 |
Human Geography 10: Research Lab II | 10 | 1, 2 or 3 |
Human Geography 11: Regional Geography II | 10 | 1, 2 or 3 |
Human Geography 12: Advanced knowledge of | 10 | 1, 2 or 3 |
Specialisation area: Digital Geography (30 CP can be freely selected from Digital Geography 1 to 7) | ||
| Digital Geography 1: Advanced Geostatistical Analysis | 5 | 1 |
| Digital Geography 2: Concepts and Theories of Digital Geography | 5 | 1 |
| Digital Geography 3: Current Challenges in Critical Geographies of the Digital | 5 | 2 |
| Digital Geography 4: Advanced Geodata Handling and Analysis | 10 | 2 |
| Digital Geography 5: Project-based Studies | 10 | 3 |
| Digital Geography 6: Selected Methods | 5 | 1, 2 or 3 |
Digital Geography 7: Selected Concepts and Theories | 5 | 1, 2 or 3 |
Specialisation or supplementary section: Social-Ecological Systems (Social-Ecologial Systems 1, 5 and 8 are compulsory) | ||
| Social-Ecological Systems 1: Spatial Modelling, Scenario Development and Impact Assessment I | 10 | 1 |
Social-Ecological Systems 2: Spatial Modelling, Scenario Development and Impact Assessment II | 5 | 2 |
| Social-Ecological Systems 3: Academic Writing I | 5 | 2 |
| Social-Ecological Systems 4: Academic Writing II | 5 | 3 |
| Social-Ecological Systems 5: Project-based Studies I | 10 | 2 |
| Social-Ecological Systems 6: Project-based Studies II | 10 | 3 |
| Social-Ecological Systems 7a: Research Exercise I | 5 | 3 |
| Social-Ecological Systems 7b: Research Exercise II | 5 | 3 |
| Social-Ecological Systems 8: Internship - Innovation Lab | 10 | 3 |
Elective modules: Interdisciplinary Modules (20 CP) The following list is abbreviated for reasons of presentation. For a complete overview of the modules offered, please refer to the study and examination regulations. Note that some of the modules are offered in German only. | ||
Interdisciplinary modules are offered in the following areas:
| 5-10 | 1, 2 or 3 |
The content, learning objectives, workload, requirements and prerequisites of specific modules are published in the module catalogue (English version available via geo.uni-halle.de) and the study and examination regulations (in German only).
***Note: The contents may be subject to change.***
Applicants for the MSc International Area Studies - Global Change Geography must
hold a bachelor's degree or equivalent degree in geographically oriented or comparable field with a minimum grade of 2.0 or better according to the German academic grading scale, and
A study programme is comparable if
at least 10 ECTS have been obtained in statistics and geographic information systems
at least 60 ECTS have been obtained
Haben wir Dein Interesse geweckt? Dann freuen wir uns auf Deine Bewerbung!